2.5 X 350MM EWM SE 7018 BH5 X 4.6KG LOW-HYDROGEN ELECTRODES SP: STANDARD PACK
Stock Code: 097-005503-25350
- Basic-coated moisture-resistant stick electrode.
- Very good ignition characteristics.
- Excellent for positional welding.
- Can be welded in any position except vertical down.
- Low H2 content and good crack resistance.
- Suitable for low-temperature tough, fine-grained structural steels down to -60°C.
- Fields of application:
- Steel construction, pipeline construction, shipbuilding, offshore.
| Standards | DIN EN ISO 2560-A / E 46 4 Z B 42 H5 | ||||||||
| AWS A-5.1 / E 7018-1 | |||||||||
| Coating type | Basic | ||||||||
| Welding positions | PA / PB / PC / PE / PF | ||||||||
| Polarity | AC | DC- | ||||||||
| Ø | 5 mm | ||||||||
| Chemical analysis (in %) |
| ||||||||
| Yield strength | >490 MPa | ||||||||
| Tensile strength, Rm | 570 MPa - 620 MPa | ||||||||
| Expansion, A5 | >24 % | ||||||||
| Impact energy, Av | -40 °C: > 100 J | ||||||||
| Approvals | CE / TÜV / DB / LR / DNV-GL | ||||||||
| Packing drum | Package | ||||||||
| Length | 450 mm | ||||||||
| Base materials | S275 - S355 | S275 - S460 | P195 - P460 | L210 - L450 | GE200, GE240, GP240, G21Mn5 | BSt 420, BSt 500 | ||||||||
| Schiffbaustähle A32/36, D32/36, E32/36, F32/36, A/D/E/F40 |
Additional Information
| AWS | A5.1 E7018-1 |
|---|---|
| Brand | EWM |
| Diameter | 2.5mm |
| Length | 350mm |
| LR Approval | Yes |
| Pack Type | Standard Pack |
| Weight | 4.6kg |
Other variations available