1.2MM XP 100 ER 100S-G MIG WIRE X 15.0KG PARWELD - MILD STEEL - PLASTIC SPOOL D300
Stock Code: XP15260
- Low-alloyed solid wire designed for welding fine-grained, quenched and tempered high-strength steels.
- Provides a minimum yield strength of 550 MPa.
- Offers superior crack resistance and weld integrity.
- Excellent mechanical properties at subfreezing temperatures down to -50°C.
- Widely used in the construction of high-strength pipelines, earthmoving and mining equipment, trucks, mobile cranes, concrete pumps and lifting equipment.
| Weight | : 15 kg |
|---|---|
| Dimensions | : 300 × 1.2 mm |
| Material | : Low Alloy |
| Base Materials | : T1, T1A, T1B, StE460, StE590, X60, X65, X70, X80, S460, S500, S550, S620, Weldox |
| Temperature | : -50ºC |
| Spool | : BS300 |
| Shielding Gas | : Mixed Gas |
| Current Type | : DC+ |
| Elongation | : 20% (≥18%) |
| Tensile Strength MPa | : 730 (640 – 820) |
| Yield Strength | : 640 (≥550) |
| Impact Energy ISO-V | : 50J (≥47J) |
| Chemical Composition (%) | : Ti = 0.10, Al = 0.12, C = 0.14, Cr = 0.40 MIN – 0.65 MAX, Cu = 0.30, Mn = 1.30 MIN – 1.80 MAX, Mo = 0.15 MIN – 0.30 MAX, Ni = 0.50 MIN – 0.65 MAX, P = 0.015, S = 0.018, Si = 0.60 MIN – 0.80 MAX, V = 0.03, Zr = 0.10 |
| Grade | : ER100S-G, AWS A5.28, G 55 5 M21 Mn3NiCrMo |
| Conforms To | : A5.28: ER100S-G, EN ISO 16834-A |
| Set Size | : Single Box |
Additional Information
| Brand | Parweld |
|---|---|
| Diameter | 1.2mm |
| Grade | ER100S-G |
| Range | XP |
| Spool Size | 300mm |
| Weight | 15.0kg |